Li-Fi vs Wi-Fi
| Full form | Light-Fidelity | Wireless-Fidelity |
| Operation | Transmits data using light by the help of LED bulbs | Transmits data using radio waves using wifi router |
| Data Transfer Speed | About 1 Gbps | Ranges from 150 Mbps to maximum of 2 Gbps |
| Frequency of operation | 10,000 times frequncy spectrum of the radio | 2.4Ghz,4.9Ghz and 5Ghz |
| Coverage Distance | About 10 meters | About 10 meters |
| Data Density | Works with high dense environment | Works with less dense enviornment |
| Applictaions | Used in airlines,undersea exploration etc | Used for internet browsing with the help of wifi hotspot |
Do you want to know more about Lifi(Light-Fidelity) - https://tinybit.link/Lifi

No comments: